20707 Homes for Sale in West Laurel, MD |
| Average Listing Price | $237,974 |
| Average Price Per Sqft. | $2,018 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20707 | $266,945 | $144 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $247,631 | $120 |
| Basement | $265,345 | $124 |
| Short Sale | $142,830 | $99 |
| Price Reduced | $201,634 | $6,627 |
| Foreclosure | $147,068 | $5,884 |
| Single Story | $103,648 | $8,149 |
| Pool | $179,306 | $8,792 |
| New Listings | $249,344 | $190 |
| Tennis Court | $194,352 | $107 |
| Ranch | $278,114 | $159 |
| Cul De Sac | $694,800 | $152 |
| Tlc | $156,180 | $85 |
| Loft | $165,987 | $124 |
| Custom Built | $331,633 | $121 |
![]() |
Charles G. Mansfield and Nichole Williams |
![]() Mansfield Realtors Inc |
| 1401 Mercantile Lane - Suite 200-DD Largo, Maryland 20774 |
||
|
email: mansfield@agents.househunt.com Direct: 301-346-3649 Office : 301-341-0099 |
Loading Data. Please wait.